Realme 11X 5G vs Moto G54 5G
यहाँ आप Realme 11X 5G को Moto G54 5G के तुलना देख सकते है और साथ में इस दोनों मोबाइल का यूनिक फीचर्स ,प्राइस एंड स्टोरेज के बारे में पढ़ सकते है वही Realme 11X 5G का मार्किट प्राइस 14599 जबकि Moto G54 5G का मार्किट प्राइस 13999 है और अपने सुबिधा के हिसाब से खरीद सकते है
यहां आप दोनों मोबाइल का कंपैरिजन देख सकते हो Realme 11X 5G vs Moto G54 5G इस टेबल के माध्यम से
Overview | Realme 11X 5G | Moto G54 5G |
---|---|---|
Rear Camera | 64 MP + 2 MP Dual Better Camera Resolution | 50 MP + 8 MP Dual |
Front Camera | 8 MP | 16 MP, Better Camera Resolution |
Battery | 5000mAh | 6000mAh |
Thickness | 7.89mm slimmer | 8.99mm |
Ram | 6GB | 8GB More Ram |
Expandable Ram | Upto 6 GB Extra Virtual RAM | — |
Storage | 128 GB | 128 GB |
Card Slot Storage | Yes, upto 2 TB | Yes, (Hybrid Slot), upto 1 TB |
Specs Score | 77 / 100 | 84/100 |
Screen To Body Ratio | ~ 91.4% Less Bezels | ~ 85.5% |
Unique Features | No | FM Radio Water Resistant |
Sim Type | 76 x 165.7 x 7.89 mm | 73.8 x 161.6 x 8.9 mm |
Weight | 190 g | 192 g |
Colors | Midnight Black, Purple Dawn | Midnight Blue, Pearl Blue, Mint Green |
Display Type | Color IPS Screen (16M Colors) | Color IPS LCD Screen (16M Colors) |
Touch | Yes, 180 Hz Touch Sampling Rate | Yes |
Size | 6.72 inches, 1080 x 2400 pixels, 120 Hz | 6.5 inches, 1080 x 2400 pixels, 120 Hz |
Aspect Ratio | 20:9 | 20:9 |
PPI | ~ 392 PPI | ~ 405 PPI |
Screen to Body Ratio | ~ 91.4% | ~ 85.5% |
Features | Screen Contrast: 1500:1, Maximum Brightness: 550nits, Color Saturation: 96%, Supports Sunlight Screen | Anti Fingerprint Coating, Water Repellent Design, HDR10 |
Notch | Yes, Punch Hole | Yes, Punch Hole |
Connectivity GPRS | Yes | Yes |
Connectivity EDGE | Yes | Yes |
5G | Yes | Yes |
5G Bands | SA n1/n3/n5/n8/n28A/n40/n41 (2535 MHz – 2655 MHz)/n77/n78, 5G NR NSA: n1/n3/n41 (2535 MHz – 2655 MHz)/n78 | NR: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78 |
VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz) |
Bluetooth | Yes, v5.2, A2DP, LE | Yes, v5.3, A2DP, LE |
USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
USB Features | USB on-the-go | USB on-the-go, USB Charging |
Extra GPS | Yes, with AGPS, BEIDOU, GLONASS, QZSS, GALILEO | Yes, with A-GPS, LTEPP, SUPL, GLONASS, Galileo |
Fingerprint Sensor | Yes, Side | Yes, Side |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass | Proximity Sensor, Accelerometer, Ambient Light Sensor, Gyroscope, SAR Sensor, Sensor Hub, E-Compass |
3.5mm Headphone Jack | Yes | Yes |
Water Resistance | Yes | IP Rating: IP52 |
Rear Camera | 64 MP f/1.79 (Wide Angle) | 50 MP 0.61µm, PDAF, OIS f/1.8 (Wide Angle) |
Ultra Wide Angle Camera | — | 8 MP 118˚, 1.12µm, AF f/2.2 with autofocus |
Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Yes | Yes | |
Music Formats | MP3, AAC, APE, AMR, WAV, OGG, FLAC, WMA | — |
Video Formats | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV | — |
FM Radio | No | Yes, with FM Recording |
Document Reader | Yes | Yes |
Battery Type | Non-Removable Battery | Non-Removable Battery |
Size | 5000 mAh, Li-Po battery | 6000mAh Li-Po battery |
Fast Charging | Yes, 33W SUPERVOOC Charging | Yes, 33W |
Category | Feature | Realme 11X 5G | Moto G54 5G |
---|---|---|---|
Technical | OS | Android v13 | Android v13 |
Custom UI | Realme UI 4.0 | My UX | |
Chipset | Mediatek Dimensity 6100 Plus | Mediatek Dimensity 7020 | |
CPU | 2.2 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor | |
Core Details | 2xCortex-A76@2.2 GHz & 6xCortex-A55@2.0 GHz | ||
GPU | Mali-G57 MC2 | IMG BXM-8-256 | |
Java | No | No | |
Browser | Yes | Yes, supports HTML5 |
यह भी पढ़े- Narzo 70 pro 5G price in India
वही Realme 11X 5G का प्राइस 14599 रुपए है और Moto G54 5G का प्राइस 14999 रुपए है दोनों ही मोबाइल बेस्ट है बाकि आप पर निर्भर करता है आप को कौन अच्छा लग रहा है क्यू की मैने दोनों मोबाइल का Realme 11X 5G vs Moto G54 5G की तुलना काफी विस्तार से किया है
यह भी पढ़े-Poco X6 Neo 5G Smart Phone