Oppo K12x 5G
Oppo K12x 5G टेक्नोलॉजी बड़ी ही तेजी से बढ़ रही है ओप्पो का एक और धमाकेदार मोबाइल लॉन्च होने जा रहा है जो कि एक बहुत ही बढ़िया स्मार्ट फोन में से एक है इसका RAM 6 GB और इंटरनल मेमोरी 128 GB साथ ही बता दे आप को एक्सपेंडेबल मेमोरी, 1 TB तक वही स्टोरेज टाइप यूएफएस 2.2 और साथ में आपको यूएसबी ओटीजी भी मिलेगा मीडियाटेक डाइमेंशन 6300 वाले स्मार्टफोन
Key Specs
Specification | Details |
---|---|
Operating System | Android v14 |
Performance | Octa-core (2.4 GHz, Dual Core + 2 GHz, Hexa Core) MediaTek Dimensity 6300, 6 GB RAM |
Display | 6.67 inches (16.94 cm), HD+, LCD, 120 Hz Refresh Rate |
Rear Camera | 32 MP + 2 MP Dual Primary Cameras, LED Flash |
Front Camera | 8 MP Front Camera |
Battery | 5100 mAh, Super VOOC Charging |
Charging Port | USB Type-C Port |
Internal Storage | 128 GB |
Expandable Storage | Up to 1 TB |
SIM Type | Dual SIM: Nano + Nano (Hybrid Slot) |
Network | Supported in India, VoLTE |
Security | Fingerprint Sensor |
Additional Features | USB OTG Support, Splashproof (IP54) |
Radio | No FM Radio |
Table of Contents
Oppo K12x 5G Price
Oppo K12x 5G की शुरुआती कीमत 12,999 रुपये है, सबसे कम कीमत फिल्पकार्ट प्रति 12,999 है, इसमें आपको 6 GB रैम/128 GB इंटरनल स्टोरेज वाला मोबाइल मिलेगा, वहीं इसका कलर मिडनाइट वॉयलेट, ब्रीज ब्लू कलर उपलब्ध है
Oppo K12x 5G Full Specification
Key Specifications
Specification | Details |
---|---|
RAM | 6 GB |
Processor | MediaTek Dimensity 6300 |
Rear Camera | 32 MP + 2 MP Dual Camera |
Front Camera | 8 MP |
Battery | 5100 mAh |
Display | 6.67 inches (16.94 cm) |
Specification | Details |
---|---|
Launch Date | August 2, 2024 (Expected) |
Operating System | Android v14 |
Custom UI | ColorOS |
Specification | Details |
---|---|
Chipset | MediaTek Dimensity 6300 |
CPU | Octa-core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Mali-G57 MC2 |
RAM | 6 GB |
RAM Type | LPDDR4X |
Specification | Details |
---|---|
Display Type | LCD |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 720×1604 px (HD+) |
Aspect Ratio | 20:9 |
Pixel Density | 264 ppi |
Screen to Body Ratio (calculated) | 85.29 % |
Screen Protection | Yes |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Peak Brightness | 1000 nits |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 89.90 % |
Specification | Details |
---|---|
Height | 165.7 mm |
Width | 76 mm |
Thickness | 7.7 mm |
Weight | 186 grams |
Colours | Midnight Violet, Breeze Blue |
Waterproof | Yes, Splash proof, IP54 |
Ruggedness | Dust proof |
Specification | Details |
---|---|
Camera Setup | Dual |
Resolution | 32 MP f/1.8, Wide Angle (76° field-of-view), Primary Camera (27 mm focal length, 3.1″ sensor size, 0.7µm pixel size) 2 MP f/2.4, Depth Camera (22 mm focal length, 5.0″ sensor size, 1.75µm pixel size) |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 6500 x 4920 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
Video Recording Features | Dual Video Recording |
Specification | Details |
---|---|
Camera Setup | Single |
Resolution | 8 MP f/2.0, Wide Angle, Primary Camera (25 mm focal length, 4.0″ sensor size, 1.12µm pixel size) |
Video Recording | 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
Specification | Details |
---|---|
Capacity | 5100 mAh |
Removable | No |
Quick Charging | Yes, Super VOOC, 45W: 50 % in 30 minutes |
USB Type-C | Yes |
Specification | Details |
---|---|
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 1 TB |
Storage Type | UFS 2.2 |
USB OTG | Yes |
Specification | Details |
---|---|
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N77 / N78 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N41 / N77 / N78 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 1.176 W/kg, Body: 1.186 W/kg |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Specification | Details |
---|---|
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Specification | Details |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
ये भी पढ़े-Jio New Plan: रिलायंस जियो ने प्रीपेड और पोस्टपेड प्लान की कीमत में 12 फीसदी की बढ़ोतरी
Your writing has a way of resonating with me on a deep level. I appreciate the honesty and authenticity you bring to every post. Thank you for sharing your journey with us.
Ny weekly I like the efforts you have put in this, regards for all the great content.
Real Estate I am truly thankful to the owner of this web site who has shared this fantastic piece of writing at at this place.
Internet Chicks I like the efforts you have put in this, regards for all the great content.
Family Dollar I am truly thankful to the owner of this web site who has shared this fantastic piece of writing at at this place.
Thanks for your comments, please recommends this website to your friends. Thanks